+
  • 3MDP1705.png
  • 3MDP1705.jpg

3MDP1705 series reciprocating pump


Performance parameters and external installation dimensions

Key words:

3MDP1705 series reciprocating pump

Classification:

Reciprocating

  • Product description
  • Sample
  • Case
    • Commodity name: 3MDP1705 series reciprocating pump

    Performance parameters and external installation dimensions

     

    Performance parameters and external installation dimensions

    Traffic/Project L mm L1 mm L2 mm H mm H1 mm H2 mm

    Discharge interface mm

    Liquid inlet interface mm

    20<Q≤25 4285 1700 460 2450 550 535 φ88.9*10 DN125 PN1.6 RF
    25<Q≤35 4285 1700 460 2450 550 535 φ100*10 DN125 PN1.6 RF
    35<Q≤50 4285 1700 460 2340 550 535 φ100*10 DN150 PN1.6 RF

     

    model

    Theoretical displacement

    M ³/ H

    Discharge pressure

    MPa

    Import pressure

    MPa

    Motor power

    KW

    Pump speed
    min-1

    External dimensions

    Mm

    long × wide × high

    Weight kg

    3MDP1705-16.2/31.5 16.2 31.5 0.2-0.4 185 120 4280*2310
    *2450
    9500
    3MDP1705-18.9/31.5 18.9 220 140
    3MDP1705-21.6/31.5 21.6 250 160
    3MDP1705-24.3/31.5 24.3 280 180
    3MDP1705-27.9/31.5 29.7 315 220
    3MDP1705-20.8/25 20.8 25 185 120
    3MDP1705-24.2/25 24.2 220 140
    3MDP1705-27.7/25 27.7 250 160
    3MDP1705-31.2/25 31.2 280 180
    3MDP1705-38.1/25 38.1 315 220
    3MDP1705-26/20 26.0 20 185 120
    3MDP1705-30.3/20 30.3 220 140
    3MDP1705-34.6/20 34.6 250 160
    3MDP1705-39/20 39 280 180
    3MDP1705-47.6/20 47.6 315 220
    3MDP1705-34.8/16 34.8 16 185 120
    3MDP1705-40.6/16 40.6 220 140
    3MDP1705-46.5/16 46.5 250 160
    3MDP1705-52.3/16 52.3 280 180
    3MDP1705-63.9/16 63.9 355 220
    3MDP1705-41.5/12.5 41.5 12.5 185 120
    3MDP1705-48.4/12.5 48.4 220 140
    3MDP1705-55.2/12.5 55.2 220 160
    3MDP1705-62.2/12.5 62.2 280 180
    3MDP1705-76/12.5 76.0 315 220
    3MDP1705-48.7/6.3 48.7 6.3 110 120
    3MDP1705-56.8/6.3 56.8 132 140
    3MDP1705-64.9/6.3 64.9 132 160
    3MDP1705-73/6.3 73.0 160 180
    3MDP1705-89/6.3 89.0 185 200
    3MDP1705-56.4/4 56.4 4 75 120
    3MDP1705-65.9/4 65.9 90 140
    3MDP1705-75.3/4 75.3 110 160
    3MDP1705-84.7/4 84.7 180
    3MDP1705-103.5/4 103.5 160 220

Related Products

online message

%{tishi_zhanwei}%

Contact Information


Hangzhou Tide Pump Manufacturing Co., Ltd.

Address: No. 9, No. seven road, Dongzhou Industrial Park, Fuyang, Hangzhou.

Phone:086-571-86011822 86011099 86499111

Fax: 086-571-86019722

Email:dachao@dachaopump.com

Website:http://www.dachaopump.com

Zip Code: 311400

Focus on us


Copyright©2023: Hangzhou Dachao Pump Manufacturing Co., Ltd.

Business License