Hangzhou Dachao

Sales Hotline:
0571-86011822

Copyright © Hangzhou Dachao Pump Manufacturing Co., Ltd. | 浙ICP备06009070号-1        浙公网安备 33018302001612号 Powered by www.300.cn

Address: No. 9, No. seven road, Dongzhou Industrial Park, Fuyang, Hangzhou.

 

PRODUCTS

Products

Page view

DBY series electric diaphragm pump

没有此类产品
Overview

Main feature

○ It is driven by motor and can be used to pump media that other types of pumps can't pump, such as corrosive, with particles, high viscosity, volatile, flammable, explosive and highly toxic.

○ No need to irrigate water, the suction stroke is up to 7 meters and the lift is up to 50 meters;

○ Large flow range, good performance, allowing the maximum particle diameter to reach 10mm, when pumping mud impurities, the pump wears little;

○ Infinitely adjustable flow and head can be achieved by adjusting the air valve;

○ The conveying medium is completely isolated from the outside, and there is no leakage during work;

○ Even if it is idling, it will not affect the pump performance.

 

 

Performance parameters and shape installation dimensions

Model Flow
m³/h
Head
m
Outlet
pressure
MPa
Suction
m
Motor
Power
kW
Operating
temperature
Pump inlet
and outlet
size
Weight
kg
Remarks
cast iron stainless
DBY-10 0.5 30 0.3 3 1450/0.55 90 150 3/8" Silk mouth 50  
DBY-15 0.75 30 0.3 3 1450/0.55 90 150 1/2" Silk mouth 50  
DBY-25 3.5 30 0.3 4 1450/1.5 90 150 1" Silk mouth 170  
DBY-40 4.5 30 0.3 4 1450/2.2 90 150 1 1/2" Silk mouth 180  
DBY-50 6.5 30 0.3 4.5 1450/4 90 150 50mm Flange 300  
DBY-65 8 30 0.3 4.5 1450/4 90 150 65mm Flange 300  
DBY-80 16 30 0.3 5 1450/5.5 90 150 80mm Flange 400  
DBY-100 20 30 0.3 5 1450/5.5 90 150 100mm Flange 400  

 

Horizontal mounting dimensions and dimensions

Model A B D φ L L1 M H H1
DBY-10 180 250 255 4-φ12 580   284 265 50
DBY-15 180 250 255 4-φ12 580   284 265 50
DBY-25 165 330 235 4-φ14 750 35 465 500 45
DBY-40 165 330 235 4-φ14 750 35 465 500 45
DBY-50 225 460 275 4-φ16 880 70 680 780 102
DBY-65 225 460 275 4-φ16 880 70 680 780 102

 

Vertical installation dimensions and dimensions

Model A B M φ L1 L2 H H1 H2
DBY-10 100 175 240 4-φ12 205 30 600 250 25
DBY-15 100 175 240 4-φ12 205 30 600 250 25
DBY-25 150 270 470 4-φ16 300 30 820 500 45
DBY-40 150 270 470 4-φ16 300 30 820 500 45
DBY-50 240 350 640 4-φ16 460 30 1040 750 70
DBY-65 240 350 640 4-φ16 460 30 1040 750 70
DBY-80 335 360 730 4-φ18 600 180 980 460 110
DBY-100 335 360 730 4-φ18 600 180 980 460 110
Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Previous article
Next article