Sales Hotline:
0571-86011822
Copyright © Hangzhou Dachao Pump Manufacturing Co., Ltd. | 浙ICP备06009070号-1 浙公网安备 33018302001612号 Powered by www.300.cn
Address: No. 9, No. seven road, Dongzhou Industrial Park, Fuyang, Hangzhou.
PRODUCTS
Page view:
3MDP45 series reciprocating pump
Overview
Performance parameters and shape installation dimensions
Model | Theoretical displacement m³/h |
Discharge pressure MPa |
Import pressure MPa |
Motor Power kW |
Pump speed min-1 |
Dimensions mm L×W×H |
Weight kg |
3MDP45-0.27/31.5 | 0.27 | 31.5 | 0.2-0.4 | 3 | 90 | 1280*670 *700 |
350 |
3MDP45-0.35/31.5 | 0.35 | 5.5 | 115 | ||||
3MDP45-0.45/31.5 | 0.45 | 145 | |||||
3MDP45-0.55/31.5 | 0.55 | 7.5 | 180 | ||||
3MDP45-0.61/31.5 | 0.61 | 200 | |||||
3MDP45-0.86/31.5 | 0.86 | 11 | 280 | ||||
3MDP45-1.07/31.5 | 1.07 | 15 | 350 | ||||
3MDP45-0.32/25 | 0.32 | 25 | 3 | 90 | |||
3MDP45-0.42/25 | 0.42 | 4 | 115 | ||||
3MDP45-0.53/25 | 0.53 | 5.5 | 145 | ||||
3MDP45-0.65/25 | 0.65 | 180 | |||||
3MDP45-0.73/25 | 0.73 | 7.5 | 200 | ||||
3MDP45-1.02/25 | 1.02 | 11 | 280 | ||||
3MDP45-1.28/25 | 1.28 | 15 | 350 | ||||
3MDP45-0.44/20 | 0.44 | 20 | 3 | 90 | |||
3MDP45-0.57/20 | 0.57 | 4 | 115 | ||||
3MDP45-0.72/20 | 0.72 | 4 | 145 | ||||
3MDP45-0.89/20 | 0.89 | 5.5 |
Model | Theoretical displacement m³/h |
Discharge pressure MPa |
Import pressure MPa |
Motor Power kW |
Pump speed min-1 |
Dimensions mm L×W×H |
Weight kg |
3MDP45-0.99/20 | 0.99 | 20 | 0.2-0.4 | 7.5 | 200 | 1280*670 *700 |
350 |
3MDP45-1.39/20 | 1.39 | 11 | 280 | ||||
3MDP45-1.74/20 | 1.74 | 15 | 350 | ||||
3MDP45-0.58/16 | 0.58 | 16 | 3 | 90 | |||
3MDP45-0.74/16 | 0.74 | 4 | 115 | ||||
3MDP45-0.94/16 | 0.94 | 5.5 | 145 | ||||
3MDP45-1.17/16 | 1.17 | 180 | |||||
3MDP45-1.3/16 | 1.30 | 7.5 | 200 | ||||
3MDP45-1.82/16 | 1.82 | 11 | 280 | ||||
3MDP45-2.27/16 | 2.27 | 15 | 350 | ||||
3MDP45-0.74/10 | 0.74 | 10 | 3 | 90 | |||
3MDP45-0.94/10 | 0.94 | 4 | 115 | ||||
3MDP45-1.19/10 | 1.19 | 145 | |||||
3MDP45-1.48/10 | 1.48 | 5.5 | 180 | ||||
3MDP45-1.64/10 | 1.64 | 200 | |||||
3MDP45-2.30/10 | 2.30 | 7.5 | 280 | ||||
3MDP45-2.88/10 | 2.88 | 11 | 350 |
Previous article
无
3MDP60 series reciprocating pump
Next article